Blame view

vendor/cebe/markdown/tests/extra-data/tables.md 1.29 KB
2e86c939   xu   “首次提交”
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
Tables
------

First Header  | Second Header
------------- | -------------
Content Cell  | Content Cell
Content Cell  | Content Cell

| First Header  | Second Header |
| ------------- | ------------- |
| Content Cell  | Content Cell  |
| Content Cell  | Content Cell  |

| Name | Description          |
| ------------- | ----------- |
| Help      | Display the help window.|
| Close     | Closes a window     |

| Name | Description          |
| ------------- | ----------- |
| Help      | **Display the** help window.|
| Close     | _Closes_ a window     |

| Left-Aligned  | Center Aligned  | Right Aligned |
| :------------ |:---------------:| -----:|
| col 3 is      | some wordy text | $1600 |
| col 2 is      | centered        |   $12 |
| zebra stripes | are neat        |    $1 |


Simple | Table
------ | -----
1      | 2
3      | 4

| Simple | Table |
| ------ | ----- |
| 1      | 2     |
| 3      | 4     |
| 3      | 4     \|
| 3      | 4    \\|

Check https://github.com/erusev/parsedown/issues/184 for the following:

Foo | Bar | State
------ | ------ | -----
`Code | Pipe` | Broken | Blank
`Escaped Code \| Pipe` | Broken | Blank
Escaped \| Pipe | Broken | Blank
Escaped \\| Pipe | Broken | Blank
Escaped \\ | Pipe | Broken | Blank

| Simple | Table |
| :----- | ----- |
| 3      | 4     |
3      | 4